Adna Pirates
121 Adna School Rd
Chehalis, WA 98532
Chehalis, WA 98532
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Ocosta | 10 | 6 | 1 | 0 | 7 | 2 | 0 |
Chief Leschi | 17 | 4 | 2 | 0 | 6 | 3 | 0 |
North Beach | 2 | 4 | 0 | 2 | 4 | 0 | |
Toutle Lake | 0 | 8 | 0 | 0 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Napavine | 2 | 7 | 0 | 0 | 13 | 0 | 0 |
PeEll/Willapa Valley | 12 | 5 | 1 | 0 | 6 | 4 | 0 |
Raymond | 6 | 4 | 2 | 0 | 9 | 3 | 0 |
Morton-White Pass | 21 | 3 | 4 | 0 | 6 | 4 | 0 |
Forks | 24 | 2 | 3 | 0 | 4 | 3 | 0 |
Rainier | 2 | 4 | 0 | 2 | 6 | 0 | |
Ilwaco | 0 | 8 | 0 | 1 | 11 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Toledo | 5 | 0 | 0 | 9 | 2 | 0 |
Onalaska | 3 | 3 | 0 | 6 | 6 | 0 |
Kalama | 2 | 2 | 0 | 3 | 6 | 0 |
Adna | 2 | 3 | 0 | 5 | 5 | 0 |
Wahkiakum | 0 | 5 | 0 | 2 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|