Adna Pirates
121 Adna School Rd
Chehalis, WA 98532
Chehalis, WA 98532
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Kalama | 3 | 8 | 1 | 0 | 18 | 2 | 0 |
Toledo | 5 | 7 | 3 | 0 | 15 | 7 | 0 |
Onalaska | 6 | 6 | 2 | 0 | 11 | 6 | 0 |
Stevenson | 25 | 3 | 4 | 0 | 4 | 10 | 0 |
Winlock | 1 | 7 | 0 | 1 | 10 | 1 | |
Toutle Lake | 0 | 6 | 0 | 0 | 8 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Adna | 8 | 7 | 0 | 0 | 12 | 6 | 0 |
Napavine | 9 | 7 | 2 | 0 | 11 | 4 | 0 |
Ocosta | 17 | 6 | 3 | 0 | 9 | 7 | 0 |
Forks | 24 | 4 | 5 | 0 | 4 | 8 | 1 |
South Bend | 2 | 7 | 0 | 4 | 9 | 0 | |
Ilwaco | 1 | 8 | 0 | 1 | 12 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2B | 1B/2B District 4 Girls Soccer | 1B/2B Girls State Soccer |