Adna Pirates
121 Adna School Rd
Chehalis, WA 98532
Chehalis, WA 98532
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Kalama | 3 | 11 | 0 | 0 | 18 | 2 | 0 |
Onalaska | 14 | 6 | 3 | 1 | 9 | 6 | 2 |
Toledo | 24 | 4 | 4 | 0 | 4 | 11 | 1 |
Winlock | 3 | 5 | 1 | 6 | 8 | 1 | |
Toutle Lake | 1 | 10 | 0 | 1 | 13 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Adna | 7 | 11 | 1 | 0 | 15 | 4 | 0 |
Napavine | 11 | 8 | 3 | 0 | 13 | 5 | 1 |
Ocosta | 17 | 6 | 4 | 0 | 8 | 8 | 1 |
South Bend | 23 | 4 | 7 | 0 | 5 | 10 | 1 |
Ilwaco | 3 | 10 | 0 | 3 | 12 | 0 | |
Forks | 2 | 9 | 1 | 2 | 11 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2B | District 4 2B Girls Soccer | 1B/2B Girls State Soccer |