Adna Pirates
121 Adna School Rd
Chehalis, WA 98532
Chehalis, WA 98532
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
![]() | 2B | 3 | 11 | 0 | 0 | 33 | 6.6 | 0.1 | 6.5 | 18 | 2 | 0 | 5.4 | 0.6 | 4.7 |
![]() | 2B | 14 | 6 | 3 | 1 | 19 | 3.0 | 1.6 | 1.4 | 9 | 6 | 2 | 2.4 | 1.6 | 0.7 |
![]() | 2B | 24 | 4 | 4 | 0 | 12 | 2.5 | 2.5 | 0.0 | 4 | 11 | 1 | 1.4 | 2.7 | -1.3 |
![]() | 2B | 3 | 5 | 1 | 10 | 2.6 | 2.9 | -0.3 | 6 | 8 | 1 | 2.4 | 3.6 | -1.2 | |
![]() | 2B | 1 | 10 | 0 | 3 | 0.4 | 6.4 | -6.0 | 1 | 13 | 0 | 0.4 | 6.0 | -5.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | W% | GS | GA | +/- | W | L | T | W% | GS | GA | +/- |
![]() | 2B | 7 | 11 | 1 | 0 | 92 | 46 | 7 | 39 | 15 | 4 | 0 | 79 | 60 | 15 | 45 |
![]() | 2B | 11 | 8 | 3 | 0 | 73 | 40 | 15 | 25 | 13 | 5 | 1 | 68 | 53 | 20 | 33 |
![]() | 2B | 17 | 6 | 4 | 0 | 60 | 28 | 22 | 6 | 8 | 8 | 1 | 47 | 46 | 37 | 9 |
![]() | 2B | 23 | 4 | 7 | 0 | 36 | 14 | 36 | -22 | 5 | 10 | 1 | 31 | 22 | 57 | -35 |
![]() | 2B | 3 | 10 | 0 | 23 | 22 | 51 | -29 | 3 | 12 | 0 | 20 | 22 | 66 | -44 | |
![]() | 2B | 2 | 9 | 1 | 17 | 13 | 32 | -19 | 2 | 11 | 1 | 14 | 13 | 41 | -28 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|