Adna Pirates
121 Adna School Rd
Chehalis, WA 98532
Chehalis, WA 98532
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
King's Way Chr | 7 | 2 | 0 | 7 | 2 | 0 |
Seton Catholic | 1 | 1 | 0 | 1 | 1 | 0 |
Kalama | 1 | 1 | 0 | 1 | 1 | 0 |
Elma | 0 | 0 | 0 | 0 | 0 | 0 |
La Center | 0 | 2 | 0 | 0 | 2 | 0 |
Montesano | 0 | 1 | 0 | 0 | 1 | 0 |
Hoquiam | 0 | 1 | 0 | 0 | 1 | 0 |
Tenino | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|